| Actuator options available ex works | Electric actuator type MAT- E;Pneumatic actuator type MAT-P/PC |
| Body design | Straight pattern body |
| Bonnet design | Bonnet |
| Dimension standard | EN 12982/ 64;EN 558-1/1 ISO 5752/1 |
| Handwheel movememt | Rising |
| Valve disc/plug material | Metal- to-metal seat |
| Threaded-end design | Flange design; butt weld end design |
| Stem sealing | Bellows with back- up gland packing |
| Body material (EN standard) | 1. 0460;1.0619+N |
| DN max. | 350 |
| DN min. | 10 |
| eClass assignment | 37010201 |
| Main applications | Energy; Industry and process engineering;Building services |
| Body material | Cast steel; Forged steel |
| PN max. | 40 |
| Maximum temperature | 450 °C |
| Minimum temperature | 10- °C |
| Body/bonnet seal element | Internally and externally confined seal |
2017 © Valve Solution
Designed by | Radit inDesigns Copyright © 2017
Supported By | PT. Kineta Inti Sejati
Website | http://kinetasejati.co.id
Email | sales@kinetasejati.co.id